Trinity Biotech 1998 Product List
| PRODUCT | FORMAT | PROD. NO. | TESTS / PACK |
| Adenovirus Ag | EIA 96 Well | 1205200 | 96 tests |
| Brucella IgG | EIA 96 Well | 2324900 | 96 tests |
| Cardiolipin IgG | EIA 96 Well | 2338400 | 96 tests |
| Cardiolipin IgA | EIA 96 Well | 2338430 | 96 tests |
| Cardiolipin IgM | EIA 96 Well | 2338450 | 96 tests |
| Cardiolipin IgG, A, M | EIA 96 Well | 2338470 | 96 tests |
| Chlamydia trachomatis IgG | EIA 96 Well | 2326200 | 96 tests |
| Chlamydia trachomatis IgA | EIA 96 Well | 2326230 | 96 tests |
| Clostridium difficile Toxin A&B | EIA 96 Well | 1205500 | 96 tests |
| CMV IgG, A, M | EIA 96 Well | 2325270 | 96 tests |
| CMV IgG | EIA 96 Well | 2325200 | 96 tests |
| CMV IgG | EIA 480 Well | 2325201 | 480 tests |
| CMV IgM | EIA 192 Well | 2325250 | 96 tests |
| CMV IgM, CAPTIA | 96 Well | 800-945 | 96 tests |
| CMV-TA, CAPTIA | 96 Well | 800-940 | 96 tests |
| CMV-TA (5), CAPTIA | 480 Well | 801-035 | 480 tests |
| CMV IgG (2), CAPTIA Select | 192 Well | 801-570 | 192 tests |
| CMV IgG (5), CAPTIA Select | 480 Well | 801-610 | 480 tests |
| DsDNA | EIA 96 Well | 2327670 | 96 tests |
| EBV Early Antigen (EA-D) IgG | EIA 96 Well | 2325000 | 96 tests |
| EBV Nuclear Antigen (EBNA-1) IgG | EIA 96 Well | 2325800 | 96 tests |
| EBV Nuclear Antigen (EBNA-1) IgM | EIA 192 Well | 2325850 | 96 tests |
| ENA Combined Screen (Sm/RNP,Sm,Jo-1,Scl-70,SS-A, SS-B) |
EIA 96 Well | 2338570 | 96 tests |
| ENA Profile (Sm/RNP,Sm,Jo-1,Scl-70, SS-A,SS-B) |
EIA 96 Well | 2338170 | 12 tests |
| Entamoeba histolytica IgG | EIA 96 Well | 2326100 | 96 tests |
| Epstein Barr virus VCA IgG Epstein Barr virus VCA IgM |
EIA 96 Well EIA 192 Well |
2325700 2325750 |
96 tests 96 tests |
| H. pylori IgG * | Rapid Uni-Goldä | 1207100 | 20 tests |
| H. pylori IgG | EIA 96 Well | 2326400 | 96 tests |
| H. pylori IgA | EIA 96 Well | 2326430 | 96 tests |
| hCG Cassette | Rapid Uni-Goldä | 3260000 | 25 tests |
| hCG Controls | Rapid Uni-Goldä | 3205000 | pack (3 vials) |
| hCG Stick | Rapid Uni-Goldä | 3250000 | 25 tests |
| Hepatitis B Surface Ag | Rapid Uni-Goldä | 1206600 | 20 tests |
| Herpes Simplex 1 IgG | EIA 96 Well | 2325400 | 96 tests |
| Herpes Simplex 1 IgG | EIA 480 Well | 2325401 | 480 tests |
| Herpes Simplex 1 IgM | EIA 192 Well | 2325450 | 96 tests |
| Herpes Simplex 2 IgG | EIA 96 Well | 2325500 | 96 tests |
| Herpes Simplex 2 IgG | EIA 480 Well | 2325501 | 480 tests |
| Herpes Simplex 2 IgM | EIA 192 Well | 2325550 | 96 tests |
| Herpes Simplex Combined IgG | EIA 96 Well | 2326600 | 96 tests |
| Herpes Simplex Combined IgM | EIA 480 Well | 2326650 | 96 tests |
| Histone | EIA 96 Well | 2337770 | 96 tests |
| HIV 1 / HIV 2 Antibody | Rapid Uni-Goldä | 1206500 | 20 tests |
| HIV 1 / HIV 2 IgG | Rapid SeroCardä | 1200100 | 40 tests |
| HIV 1 / HIV 2 IgG | Rapid SalivaCardä | 1200300 | 40 tests |
| HIV SalivaCard Orapetteä | Saliva Collection | 1202300 | 80 tests |
| Jo-1 | EIA 96 Well | 2337570 | 96 tests |
| Lyme Disease IgM/IgG | EIA 96 Well | 2326580 | 96 tests |
| Lyme Disease IgM | EIA 96 Well | 2326550 | 96 tests |
| Measles IgG | EIA 96 Well | 2326000 | 96 tests |
| Measles IgG | EIA 480 Well | 2326001 | 480 tests |
| Measles IgM | EIA 192 Well | 2326050 | 96 tests |
| Microsomal | EIA 96 Well | 2337970 | 96 tests |
| Mitochondria | EIA 96 Well | 2338370 | 96 tests |
| MPO (Myeloperoxidase) | EIA 96 Well | 2338870 | 96 tests |
| Mumps IgG | EIA 96 Well | 2325900 | 96 tests |
| Mumps IgG | EIA 480 Well | 2325901 | 480 tests |
| Mumps IgM | EIA 192 Well | 2325950 | 96 tests |
| Mycoplasma pneumoniae IgG | EIA 96 Well | 2324800 | 96 tests |
| Osteocalcin | EIA 96 Well | 1205800 | 96 tests |
| PR3 (Proteinase 3) | EIA 96 Well | 2338970 | 96 tests |
| Rheumatoid Factor | EIA 96 Well | 2328250 | 96 tests |
| Ribosomal P | EIA 96 Well | 2338770 | 96 tests |
| Rotavirus Ag | EIA 96 Well | 1205000 | 96 tests |
| RSV Ag | EIA 96 Well | 1205400 | 96 tests |
| Rubella IgG | EIA 96 Well | 2325300 | 96 tests |
| Rubella IgG | EIA 480 Well | 2325301 | 480 tests |
| Rubella IgG, CAPTIA | 96 Well | 800-915 | 96 tests |
| Rubella Select Rub IgG (5), CAPTIA | 480 Well | 801-335 | 480 tests |
| Rubella IgM | EIA 192 Well | 2325350 | 96 tests |
| Rubella IgM, CAPTIA | 96 Well | 800-920 | 96 tests |
| Scl-70 | EIA 96 Well | 2337470 | 96 tests |
| Sm | EIA 96 Well | 2337270 | 96 tests |
| Sm/RNP | EIA 96 Well | 2337370 | 96 tests |
| SS-A (Ro) | EIA 96 Well | 2337070 | 96 tests |
| SS-B (La) | EIA 96 Well | 2337170 | 96 tests |
| Syphillis IgG, CAPTIA | 96 Well | 800-925 | 96 tests |
| Syph IgG, CAPTIA Select | 192 Well | 801-540 | 192 tests |
| Syphillis IgG (10), CAPTIA | 960 Well | 801-030 | 960 tests |
| Syph IgG (10), CAPTIA Select | 960 Well | 801-031 | 960 tests |
| Syphillis IgM, CAPTIA | 96 Well | 800-935 | 96 tests |
| Thyroglobulin | EIA 96 Well | 2337870 | 96 tests |
| Toxo IgG, CAPTIA | 96 Well | 800-905 | 96 tests |
| Toxo IgG, CAPTIA Select | 192 Well | 801-560 | 192 tests |
| Toxoplasma gondii IgG | EIA 96 Well | 2325100 | 96 tests |
| Toxoplasma gondii IgG | EIA 480 Well | 2325101 | 480 tests |
| Toxo IgM, CAPTIA | 96 Well | 800-910 | 96 tests |
| Toxoplasma gondii IgM | EIA 192 Well | 2325150 | 96 tests |
| TPA (Syphilis) IgG | EIA 96 Well | 2326300 | 96 tests |
| TSH TSH |
RIA tube 100T RIA tube 500T |
1207400 1207500 |
100 tests 500 tests |
| Varicella-Zoster IgG | EIA 96 Well | 2325600 | 96 tests |
| Varicella-Zoster IgG | EIA 480 Well | 2325601 | 480 tests |
| Varicella-Zoster IgM | EIA 192 Well | 2325650 | 96 tests |