Company Balance Sheet at December 31, 1997
| 31 December | 31 December | 31 December | ||
| 1996 | 1997 | 1997 | ||
| Notes | IR£ | IR£ | US$ | |
| FIXED
ASSETS Financial assets |
28 4,442,640 | 14,462,138 | 20,565,160 | |
| ________ | ________ | ________ | ||
| CURRENT
ASSETS Investments |
30 | 4,225,709 | 8,448,577 | 12,013,877 |
| Debtors and prepayments | 29 | 165,984 | 546,849 | 777,619 |
| Cash and short term deposits and liquid resources | 2,181,055 | 730,107 | 1,038,212 | |
| ________ | ________ | ________ | ||
| 6,572,748 | 9,725,533 | 13,829,708 | ||
| CREDITORS
(Amounts falling due within one year) 31 (1,140,542 ) (3,726,821 ) (5,299,539 ) |
||||
| ________ | ________ | ________ | ||
| NET CURRENT ASSETS | 5,432,206 | 5,998,712 | 8,530,169 | |
| ________ | ________ | ________ | ||
| TOTAL ASSETS LESS CURRENT LIABILITIES | 9,874,846 | 20,460,850 | 29,095,329 | |
| CREDITORS
(Amounts falling due after more than one year) |
32 | (45,106 ) | (3,446,268 ) | (4,900,593 ) |
| ________ | ________ | ________ | ||
| 9,829,740 | 17,014,582 | 24,194,736 | ||
| ________ | ________ | ________ | ||
| CAPITAL AND
RESERVES Called up share capital Class 'A' Ordinary shares |
17 | 155,988 | 221,918 | 315,567 |
| Class 'B' Ordinary shares | 17 | 7,000 | 7,000 | 9,954 |
| Share premium account | 18,302,300 | 24,652,136 | 35,055,338 | |
| Profit and loss account | (8,517,506 ) | (7,748,430 ) | (11,018,267 ) | |
| Goodwill reserve | (118,042 ) | (118,042 ) | (167,856 ) | |
| ________ | ________ | ________ | ||
| 9,829,740 | 17,014,582 | 24,194,736 | ||
| ________ | ________ | ________ | ||
| STATEMENT OF RECOGNISED GAINS AND LOSSES | ||||
| 31 December | 31 December | 31 December | ||
| 1996 | 1997 | 1997 | ||
| IR£ | IR£ | US$ | ||
| Profit (loss) for the financial
period attributable to group shareholders |
(468,204 ) | 849,697 | 1,208,269 | |
| Currency adjustment | (21,601 ) | 94,518 | 134,405 | |
| Realised gain on disposal of treasury shares | 877,994 | - | - | |
| ________ | ________ | ________ | ||
| Total recognised gains for the period | 388,189 | 944,215 | 1,342,674 | |
| ________ | ________ | ________ |