Consolidated Statement of Movement in
Shareholders' Funds
for the Year Ended December 31, 1997
| Class 'A' Ordinary Shares | Class 'B' Ordinary Shares | ||||||||||
| Share | Share | ||||||||||
| capital | capital | Premium | |||||||||
| Number of | IR£0.01 | Number of | IR£0.01 | in excess | Retained | Currency | Goodwill | Treasury | |||
| shares | each | shares | each | of par | deficit | adjustment | reserve | shares | Total | Total | |
| IR£ | IR£ | IR£ | IR£ | IR£ | IR£ | IR£ | IR£ | US$ | |||
| Authorised | 50,000,000 | 500,000 | 700,000 | 7,000 | |||||||
| ________ | ________ | ________ | ________ | ||||||||
| Issued: Balance as at December 31, 1994 |
9,317,151 | 93,171 | 700,000 | 7,000 | 13,119,775 | (4,975,852 ) | (69,911 ) | (6,928,342 ) | (419,287 ) | 826,554 | 1,175,360 |
| ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Shares issued for cash | 96,953 | 970 | - | - | 89,030 | - | - | - | - | 90,000 | 127,980 |
| Private placement of Class 'A' shares for cash (note 17 (c)) | 4,284,713 | 42,847 | - | - | 4,225,601 | - | - | - | - | 4,268,448 | 6,069,733 |
| Options exercised | 882,000 | 8,820 | - | - | 313,370 | - | - | - | - | 322,190 | 458,154 |
| Issue of shares for services | 35,000 | 350 | - | - | 24,479 | - | - | - | - | 24,829 | 35,307 |
| Fair value adjustment to goodwill arising on acquisition of FHC | - | - | - | - | - | - | - | (6,569 ) | - | (6,569 ) | (9,342 ) |
| Share issue expenses | - | - | - | - | (506,884 ) | - | - | - | - | (506,884 ) | (720,789 ) |
| Currency adjustment | - | - | - | - | - | - | (47,398 ) | - | - | (47,398 ) | (67,400 ) |
| Profit and loss account | - | - | - | - | - | (519,129 ) | - | - | - | (519,129 ) | (738,201 ) |
| Disposal of treasury shares | - | - | - | - | - | 60,313 | - | - | 174,703 | 235,016 | 334,193 |
| ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Balance as at December 31, 1995 | 14,615,817 | 146,158 | 700,000 | 7,000 | 17,265,371 | (5,434,668 ) | (117,309 ) | (6,934,911 ) | (244,584 ) | 4,687,057 | 6,664,995 |
| _________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Shares issued for cash | 205,735 | 2,057 | - | - | 209,145 | - | - | - | - | 211,202 | 300,330 |
| Options exercised | 589,211 | 5,892 | - | - | 527,737 | - | - | - | - | 533,629 | 758,821 |
| Class 'A' Warrants exercised | 188,086 | 1,881 | - | - | 351,024 | - | - | - | - | 352,905 | 501,831 |
| Goodwill arising on acquisition of product line | - | - | - | - | - | - | - | (118,042 ) | - | (118,042 ) | (167,856 ) |
| Share issue expenses | - | - | - | - | (50,977 ) | - | - | - | - | (50,977 ) | (72,490 ) |
| Currency adjustment | - | - | - | - | - | - | (21,601 ) | - | - | (21,601 ) | (30,717 ) |
| Profit and loss account | - | - | - | - | - | (468,204 ) | - | - | - | (468,204 ) | (665,786 ) |
| Disposal of treasury shares | - | - | - | - | - | 877,994 | - | - | 244,584 | 1,122,578 | 1,596,306 |
| ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Balance as at December 31, 1996 | 15,598,849 | 155,988 | 700,000 | 7,000 | 18,302,300 | (5,024,878 ) | (138,910 ) | (7,052,953 ) | - | 6,248,547 | 8,885,434 |
| _________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Shares issued for cash | 175,548 | 1,755 | - | - | 218,245 | - | - | - | - | 220,000 | 312,841 |
| Class 'A' Shares issued for the purchase of Clark Laboratories (note 17 (d)) | 1,427,142 | 14,272 | - | - | 2,366,183 | - | - | - | - | 2,380,455 | 3,385,007 |
| Class 'A' Shares issued for the purchase of financial asset (note 17 (d)) | 153,202 | 1,532 | - | - | 254,006 | - | - | - | - | 255,538 | 363,375 |
| Class 'A' Warrants exercised | 396,065 | 3,961 | - | - | 814,659 | - | - | - | - | 818,620 | 1,164,078 |
| Options exercised | 4,440,965 | 44,410 | - | - | 3,017,856 | - | - | - | - | 3,062,266 | 4,354,542 |
| Goodwill arising on acquisition of Clark | - | - | - | - | - | - | - | (4,394,639 ) | - | (4,394,639 ) | (6,249,177 ) |
| Goodwill arising on acquisition of Centocor | - | - | - | - | - | - | - | (4,217,609 ) | - | (4,217,609 ) | (5,997,440 ) |
| Share issue expenses | - | - | - | - | (321,113 ) | - | - | - | - | (321,113 ) | (456,623 ) |
| Currency adjustment | - | - | - | - | - | - | 94,518 | - | - | 94,518 | 134,405 |
| Profit and loss account | - | - | - | - | - | 849,697 | - | - | - | 849,697 | 1,208,269 |
| ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Balance as at December 31, 1997 | 22,191,771 | 221,918 | 700,000 | 7,000 | 24,652,136 | (4,175,181 ) | (44,392 ) | (15,665,201 ) | - | 4,996,280 | 7,104,711 |
| _________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
See Notes to Consolidated Financial Statements